Table one and Table two were erroneously omitted from this article. The tables appear below.
TABLE 1
| Country | Parent specialty | Formal transplant subspecialty recognition | Training pathway (summary) | Transplant exposure | Perceived value of EBTM certification* |
|---|---|---|---|---|---|
| Cyprus | Nephrology | No | ≥2 years internal medicine + 4 years nephrology | Mandatory (≥3 months in transplant centre) | Objective validation and harmonisation |
| Gastroenterology/Hepatology | No | 2Â years internal medicine + 4Â years gastroenterology | Integrated | Objective validation and harmonisation | |
| Croatia | Nephrology | No | 5-year nephrology residency | Integrated | Objective validation and harmonisation |
| Gastroenterology/Hepatology | No | 5-year gastroenterology residency | Integrated | Objective validation and harmonisation | |
| France | Nephrology | No | 5-year residency + 2-year clinical fellowship | Integrated within nephrology | Harmonisation and professional mobility |
| Gastroenterology/Hepatology | No | 5-year gastroenterology residency | Integrated | Objective validation and harmonisation | |
| Germany** | Nephrology | Yes | Board certification in internal medicine + nephrology + ≥2 years transplant nephrology | Mandatory | Complementary to existing national certification |
| Gastroenterology/Hepatology | Yes | Board certification in internal medicine + gastroenterology + ≥2 years transplant hepatology | Mandatory | Complementary to existing national certification | |
| Greece | Nephrology | No | 2 years internal medicine + 4 years nephrology | Mandatory (≥3 months in transplant centre) | Fills training gap; supports hiring in transplant centres |
| Gastroenterology/Hepatology | No | 2Â years internal medicine + 4Â years gastroenterology | Integrated | Fills training gap; european-level credential | |
| Hungary | Nephrology | No | 5-year nephrology or internal medicine + 2Â years nephrology | Variable | Standardisation and capacity building |
| Gastroenterology/Hepatology | No | 5-year gastroenterology residency | Integrated | Fills educational gap; capacity building | |
| Italy | Nephrology | No | National competitive residency; no transplant certification | Variable | Fills training gap; harmonisation |
| Gastroenterology/Hepatology | No | 4-year gastroenterology residency | Variable | Fills educational gap | |
| Netherlands | Nephrology | No | 4Â years internal medicine + 2Â years nephrology (transplant mandatory) | Mandatory | Fills educational gap |
| Gastroenterology/Hepatology | No | 6-year combined GI–Hepatology training | Optional hepatology registration | Standardised validation | |
| Portugal | Nephrology | No | 5-year residency including transplantation | Integrated | Certification and quality standardisation |
| Gastroenterology/Hepatology | No | 5–6 years GI/Internal medicine + additional liver training | Variable | Certification and quality standardisation | |
| Romania | Nephrology | No | 5-year nephrology residency; transplant via accredited centres | Centre-dependent | European benchmark; supports professional mobility |
| Gastroenterology/Hepatology | No | 5-year gastroenterology residency | Integrated | European benchmark | |
| Slovenia | Nephrology | No | 6-year regulated nephrology residency; national exam | Integrated | Objective validation and harmonisation |
| Gastroenterology/Hepatology | No | 6-year regulated gastroenterology residency; national exam | Integrated | Objective validation and harmonisation | |
| Spain | Nephrology | No | 4-year residency (MIR); transplant exposure mandatory | Mandatory | European-level credential |
| Gastroenterology/Hepatology | No | 4-year GI/Hepatology residency | Variable | Unifies training criteria | |
| Switzerland | Nephrology | No | 2–3 years internal medicine + 3–4 years nephrology; national + UEMS exams | Integrated | European standards embedded |
| Gastroenterology/Hepatology | No | 3Â years internal medicine + 3Â years gastroenterology + hepatology subspecialty year | Integrated | European standards embedded |
Overview of transplant nephrology and hepatology training across selected European countries.
This measure reflects stakeholders’ perceptions of the value and professional impact of the EBTM, certification across different clinical and academic environments.
Germany is the only surveyed country with formally recognised national certification in Transplant Medicine.
Core duties across all countries encompass pre-transplant candidate evaluation, perioperative management, and lifelong post-transplant care.
Abbreviations: EBTM, european board of transplantation medicine; GI, gastroenterology; MIR, Médico Interno Residente; UEMS, Union Européenne des Médecins Spécialistes; yrs, years.
TABLE 2
| Domain | Requirements |
|---|---|
| Training duration and background | • Board certification in internal medicine or paediatrics and a recognised subspecialty (e.g., Nephrology, gastroenterology/Hepatology, cardiology, pulmonology) • Minimum 2 years of continuous transplant medicine training (up to 4 years if part-time) • Training must be completed or validated in a UEMS member country |
| Clinical competencies | • Documented experience in pre-transplant evaluation, inpatient management, and outpatient follow-up • Evidence of supervised and independently performed specialised procedures • Attestation by a senior transplant physician or head of department confirming patient caseload and procedural exposure |
| Education and academic activity | • Attendance at recognised transplant courses (including ESOT educational programmes), national and international transplant congresses, and CME-accredited symposia • Mandatory: Participation in a minimum of two national/international transplant meetings with first or last authorship (oral or poster presentation) |
| Non-technical skills | • Proficiency in English (required for the oral examination) |
EBTM eligibility requirements for certification.
Abbreviations: CME, continuing medical education; ESOT, european society for organ transplantation; UEMS, Union Européenne des Médecins Spécialistes.
The original version of this article has been updated.
Summary
Keywords
education and training, harmonization, hepatology, nephrology, transplant care
Citation
Montero N, Arnol M, Beckebaum S, Binet I, Cicinnati V, Cucchiari D, Den Hoed C, Durrbach A, Iacob S, Marinaki S, Mitterhofer AP, Mrzljak A, Remport A, Ruiz P, Sampaio S, Tinti F and Prikis M (2026) Correction: The European Board of transplant medicine: evolution, present role and future directions toward harmonised transplant medicine training in Europe. Transpl. Int. 39:17461. doi: 10.3389/ti.2026.17461
Received
27 July 2026
Revised
29 July 2026
Accepted
10 August 2026
Published
28 August 2026
Volume
39 - 2026
Updates
Copyright
© 2026 Montero, Arnol, Beckebaum, Binet, Cicinnati, Cucchiari, Den Hoed, Durrbach, Iacob, Marinaki, Mitterhofer, Mrzljak, Remport, Ruiz, Sampaio, Tinti and Prikis.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Marios Prikis, marios.prikis@uvmhealth.org; Nuria Montero, nuriamonteroperez@gmail.com
ORCID: Nuria Montero, orcid.org/0000-0002-5123-4603; Miha Arnol, orcid.org/0000-0002-2379-7820; Susanne Beckebaum, orcid.org/0009-0006-1454-5847; Isabelle Binet, orcid.org/0000-0002-2697-9822; David Cucchiari, orcid.org/0000-0002-7594-1070; Caroline Den Hoed, orcid.org/0000-0003-3840-0213; Speranta Iacob, orcid.org/0000-0002-7805-5920; Anna Paola Mitterhofer, orcid.org/0000-0002-0132-386X; Anna Mrzljak, orcid.org/0000-0001-6270-2305; Adam Remport, orcid.org/0000-0003-3980-0534; Pablo Ruiz, orcid.org/0000-0002-5810-8802; Francesca Tinti, orcid.org/000-0001-8867-3979; Marios Prikis, orcid.org/0000-0003-1048-6422
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.